Team Results
Year | Tournament / Event | Location | Results | Roster | Summary |
1983 | World Collegiate Taekwondo Games | Seoul, Korea | Overall: 2 | Roster | |
1986 | World University Taekwondo Championships | Berkeley, USA | Overall: 2 | Roster | |
1990 | World University Taekwondo Championships | Santander, Spain | Overall: 3 | Roster | |
1992 | World University Taekwondo Championships | Guadalajara, Mexico | Overall: 8 | Roster | |
1993 | Goodwill Games | Mexico City, Mexico | Roster | ||
1994 | Goodwill Exchange | Seoul, Korea | Roster | ||
1996 | World University Taekwondo Championships | St. Petersburg, Russia | Overall: 3 | Roster | |
1997 | National Collegiate Taekwondo Training Camp | Diamond Bar, USA | Roster | ||
1998 | World University Taekwondo Championships | Manzanillo, Mexico | Overall: 6 | Roster | |
2000 | World University Taekwondo Championships | Kaohsiung, Taiwan | Overall: 2 | Roster | |
2001 | Goodwill Exchange | Tokyo, Japan | Roster | ||
2002 | World University Taekwondo Championships | Berkeley, USA | Overall: 2 Women’s: 1 |
Roster | |
2003 | Summer World University Games | Daegu, Korea | Overall: 2 | Roster | |
2004 | World University Taekwondo Championships | Patras, Greece | Overall: 7 | Roster | |
2005 | Summer World University Games | Izmir, Turkey | Roster | ||
2006 | World University Taekwondo Championships | Valencia, Spain | Overall: 7 | Roster | |
2007 | Summer World University Games | Bangkok, Thailand | Roster | ||
2008 | World University Taekwondo Championships | Belgrade, Serbia | Summary | ||
2009 | Summer World University Games | Belgrade, Serbia | Roster | Summary | |
2009 | Pan Am University Taekwondo Championships | Berkeley, USA | Roster | ||
2010 | World University Taekwondo Championships | Vigo, Spain | Roster | Summary |
Leave a Reply
You must be logged in to post a comment.